TECHNICAL DATA MODEL | WXGJDS-0.4A | WXGJDS-0.6A | WXGJDS-0.8A | WXGJDS-1.0A | WXGJDS-1.2A |
Volume | 400L | 600L | 800L | 1000L | 1200L |
Max Working Temperature | 134℃ | 134℃ | 134℃ | 134℃ | 134℃ |
Max Working Pressure | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa |
Steriliztion Chamber | 962*600*700mm | 1430*600*700mm | 1850*600*700mm | 1700*680*910mm | 1700*680*1050mm |
G.W/N.W | 1050kg/950kg | 1100kg/1000kg | 1300kg/1200kg | 1500kg/1400kg | 2080kg/1970kg |
Power | 380v 20kW | 380v 45kW | 380v 45kW | 380v 50kW | 380v 50kW |
Discover top-quality stainless steel veterinary equipment and inquire for your pet's comfort today!